ILAM

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: William Semogole (Performer - Lyre)Lafairi Morindwa (Performer - Lute)Yuan Wiswa (Performer - Lute)Cristof Sebabi (Performer - Drum)Composer not specified | 1952/06/18 | Bubasa, Busito, Cristof Sebabi, Drum, East African, Endongo lyre, Folk music, Ganda, Indigenous music, Lafairi Morindwa, Ndingidi Lute, Topical song, Uganda, William Semogole, Yuan Wiswa, ILAM | Further details refer ILAM field card number: F3L 3
  2. Composer: William Semogole (Performer- lyre)Cristof Sebabi (Performer- drum) Lafairi Morindwa (Performer- lute)Yuan Wiswa (Performer- lute) | 1952/06/18 | Bubasa, Cristof Sebabi, Drum, East African, Endongo, Folk music, Ganda, Indigenous music, Lafairi Morindwa, Lute, Lyre, Ndingidi, Topical song, Uganda, William Semogole, Yuan Wiswa, ILAM | Topical song with Endongo lyre, Ndingidi lutes and drum. Composer unspecified. Further details refer ILAM field card (F3L3)
  3. Composer: Nekemeya Nenyamu (Performer)Composer not specified | 1952/06/23 | Busoga, East African, Folk music, Ganda, Indigenous music, Nekemeya Nenyamu, Ntongoli bowl lyre, Topical song, Uganda, ILAM | Further details refer ILAM field card number: F3P 10
  4. Composer: The Orlando Flying BirdsComposer not specified | 1948-00-00 | Concert song, Indigenous music, Orlando Flying Birds, South Africa, Southern African, Topical song, Zulu, ILAM | Further details refer ILAM record number TP3421-1692.
  5. 1950-00-00 | Central African, East African, Indigenous music, Mbira, Soga, Uganda, ILAM | Indigenous Music. Further details refer ILAM record field card number XYZ5411
  6. Composer: Composer not specifiedBantu Actors (Performer) | 1949/10/05 | Bantu Dramatic Group, Concert song, Guitar, Ndebele, Southern African, Southern Rhodesia, Zimbabwe, Zulu, ILAM | Further details refer ILAM Shellac record number: TP0779
  7. Artist(s): Malaka, K. (Leader)Malaka, L. (Leader) | Composer: Composer not specifiedBantu Actors (Performer) | 1949/10/05 | Bantu Dramatic Group, Concert song, Guitar, Mataka,K ., Mataka,Laina, Ndebele, Southern African, Southern Rhodesia, Zimbabwe, Zulu, ILAM | Translated English title - "The Zulus are calling me." Further information refer ILAM field card number: C4G-9
  8. Artist(s): Bantu actors (Performer)Leader K Mataka (Performer) | Composer: Bantu actors (Performer)Leader K Mataka (Performer)Leader Laina Mataka | 1949/10/05 | Bantu Dramatic Group, Concert, Mataka,K ., Mataka,Laina, Ndebele, singing, Song, Southern African, Southern Rhodesia, Two Guitar, Zimbabwe, Zulu, ILAM | Concert songs performed on two guitars. Refer ILAM field card C6G9
  9. Composer: Actors at the Broadcasting Studio in Salisbury-Harare | 1949/10/05 | Actors at the Broadcasting Studio in Salisbury-Harare, Concert, Guitar, Ndebele, Song, Southern African, Southern Rhodesia, two, Zimbabwe, Zulu, ILAM | Concert song accompanied by two guitars. Refer ILAM field card C6G9
  10. Artist(s): Boys of Kitovu Technical School (Performer) | Composer: Evaristo N. Muyinda (Performer)Composer not specified | 1952/06/29 | Drum, East African, Evaristo N. Muyinda, Folk music, Ganda, Indigenous music, Kitovu Technical School, Madinda xylophone, Masaka, Topical song, Uganda, ILAM | Translated English title - "The chief's people prepare beer." Further details refer ILAM field card number: F3R 3

Pages

Subscribe to ILAM