UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Ngwane, John Matthews | 0000-00-00 | Ngwane, Matthews John, UKZN | Recorded from 78 RPM record
  2. Composer: Hope Fountain Native Girls Choir | 0000-00-00 | Hope Fountain Native Girls Choir, UKZN
  3. Composer: Ngwane, John Matthews | 0000-00-00 | Ngwane, Matthews John, UKZN | Recorded from 78 RPM record
  4. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN
  5. Composer: The Zulu Minstrel | 0000-00-00 | UKZN, Zulu Minstrel | Recorded from 78 RPM record
  6. Composer: Steyn, Betty | 0000-00-00 | Steyn,Betty, UKZN | Recorded from 78 RPM record
  7. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  8. Composer: Amanzimtoti Zulu Choir | 0000-00-00 | Amanzimtoti Zulu Choir, UKZN
  9. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  10. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN