UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  2. Composer: Sibiya, Simon | 0000-00-00 | Sibiya,Simon, UKZN | Recorded from 78 RPM record
  3. Composer: St Cyprian's Choir | 0000-00-00 | Johannesburg, St Cyprian's Choir, UKZN | Recorded from 78 RPM record
  4. Composer: The Zulu Minstrel | 0000-00-00 | UKZN, Zulu Minstrel | Recorded from 78 RPM record
  5. Artist(s): Richard Farrant (composer) | Composer: Hope Fountain Native Girls Choir | 0000-00-00 | Farrant,Richard, Hope Fountain Native Girls Choir, UKZN
  6. Composer: St Cyprian's Choir | 0000-00-00 | St Cyprian's Choir, UKZN | Recorded from 78 RPM record
  7. Artist(s): Radebe, M S (Pianist) | Composer: African Zulu Male Voice Choir | 0000-00-00 | African Zulu Male Voice Choir, Radebe,M.S., Traditional, UKZN, Zulu
  8. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  9. Composer: Abyssinian Eight | 0000-00-00 | Abyssinian Eight, Southern Sotho, UKZN | Electrical Recording, Manufactured in England for GALLO (Pty) LTD
  10. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN