UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. 0000-00-00 | Johannesburg, UKZN | Recorded from 78 RPM record
  2. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  3. Composer: The Zulu Minstrel | 0000-00-00 | UKZN, Zulu Minstrel | Recorded from 78 RPM record
  4. Composer: St Cyprian's Choir | 0000-00-00 | St Cyprian's Choir, UKZN | Recorded from 78 RPM record
  5. Composer: Wilberforce Institute Singers | 0000-00-00 | English, UKZN, Wilberforce Institute Singers
  6. Artist(s): Abonwabisi Party | Composer: Bekwa, Elianor | 0000-00-00 | Abonwabisi Party, Bekwa,Elianor, UKZN | Recorded from 78 RPM record
  7. Composer: St Cyprian's Choir | 0000-00-00 | St Cyprian's Choir, UKZN | Recorded from 78 RPM record
  8. Composer: St Cyprian's Choir | 0000-00-00 | Johannesburg, St Cyprian's Choir, UKZN | Recorded from 78 RPM record
  9. 0000-00-00 | UKZN | Recorded from 78 RPM record
  10. Composer: St Cyprian's Choir | 0000-00-00 | Johannesburg, St Cyprian's Choir, UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN