UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN
  2. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  3. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN
  4. Composer: George Goch Mines Natives | 0000-00-00 | George Goch Mines Natives, UKZN | Recorded from 78 RPM record
  5. Composer: Caluza's double quartet | 0000-00-00 | Caluza, Caluza's double quartet, UKZN | Recorded from 78 RPM record
  6. Composer: Amanzimtoti Zulu Choir | 0000-00-00 | Amanzimtoti Zulu Choir, UKZN | Recorded from 78 RPM record
  7. Composer: St. Peter's School and Church Choir | 0000-00-00 | St. Peter's School and Church Choir, UKZN, Xhosa
  8. Composer: Plaatje, Sol T. | 0000-00-00 | Plaatje,Sol T., UKZN | National anthem of South Africa
  9. Composer: Sibiya, Simon | 0000-00-00 | Sibiya,Simon, UKZN | Recorded from 78 RPM record
  10. Composer: Amanzimtoti Zulu Choir | 0000-00-00 | Amanzimtoti Zulu Choir, UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN