UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. 0000-00-00 | UKZN | Recorded from 78 RPM record
  2. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN
  3. Composer: Amanzimtoti Zulu Choir | 0000-00-00 | Amanzimtoti Zulu Choir, UKZN | Recorded from 78 RPM record
  4. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  5. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  6. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  7. Composer: Impi To Sindiso (Salvation Army) | 0000-00-00 | Impi To Sindiso (Salvation Army), Johannesburg, UKZN | Recorded from 78 RPM record
  8. Composer: Amanzimtoti Zulu Choir | 0000-00-00 | Amanzimtoti Zulu Choir, UKZN | Recorded from 78 RPM record
  9. Composer: Amanzimtoti Zulu Choir | 0000-00-00 | Amanzimtoti Zulu Choir, UKZN | Recorded from 78 RPM record
  10. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN