UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Glaser, Mdme | 0000-00-00 | Glaser,Mdme, UKZN | Recorded from 78 RPM record
  2. Composer: Swazi Chiefs | 0000-00-00 | Swazi Chiefs, UKZN | Recorded from 78 RPM record
  3. Composer: The Zulu minstrel | 0000-00-00 | UKZN, Zulu Minstrel
  4. Composer: St Cyprian's Choir | 0000-00-00 | St Cyprian's Choir, UKZN | Recorded from 78 RPM record
  5. Composer: Abonwabisi Party | 0000-00-00 | Abonwabisi Party, UKZN | Recorded from 78 RPM record
  6. Composer: Bekwa, Elianor | 0000-00-00 | Bekwa,Elianor, UKZN | Recorded from 78 RPM record
  7. Artist(s): Radebe, M S (Arranger) | Composer: African Male Voice Choir | 0000-00-00 | African Male Voice Choir, Radebe,M.S., Traditional, UKZN, Zulu | Recorded from 78 RPM record
  8. Composer: Forrest, Ada | 0000-00-00 | Forrest,Ada, UKZN | Recorded from 78 RPM record
  9. Composer: St Cyprian's Choir | 0000-00-00 | St Cyprian's Choir, UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN