UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  2. Composer: Hlubi, A.F. | 0000-00-00 | Hlubi,A.F., UKZN | Recorded from 78 RPM record
  3. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  4. Composer: Amanzimtoti Players | 0000-00-00 | Amanzimtoti Players, UKZN | Recorded from 78 RPM record
  5. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN
  6. Composer: Sibiya, Simon | 0000-00-00 | Sibiya,Simon, UKZN | Recorded from 78 RPM record
  7. Composer: Amanzimtoti Zulu Choir | 0000-00-00 | Amanzimtoti Zulu Choir, UKZN | Recorded from 78 RPM record
  8. Composer: Plaatje, Sol T. | 0000-00-00 | Plaatje,Sol T., UKZN | Recorded from 78 RPM record
  9. Composer: Ngwane, John Matthews | 0000-00-00 | Ngwane, Matthews John, UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN