UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  2. Composer: Amanzimtoti Zulu Choir | 0000-00-00 | Amanzimtoti Zulu Choir, UKZN | Recorded from 78 RPM record
  3. Composer: Sibiya,Simon | 0000-00-00 | Sibiya,Simon, UKZN | Recorded from 78 RPM record
  4. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  5. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN
  6. 0000-00-00 | Johannesburg, UKZN | Recorded from 78 RPM record
  7. 0000-00-00 | Johannesburg, UKZN | Recorded from 78 RPM record
  8. Composer: Impi To Sindiso (Salvation Army) | 0000-00-00 | Impi To Sindiso (Salvation Army), Johannesburg, UKZN | Recorded from 78 RPM record
  9. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  10. Composer: Msimang, H Selby | 0000-00-00 | Selby,Msimang,H., UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN