UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Caluza's double quartet | 0000-00-00 | Caluza, Caluza's double quartet, UKZN | Recorded from 78 RPM record
  2. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  3. Composer: Abonwabisi Party | 0000-00-00 | Abonwabisi Party, UKZN | Recorded from 78 RPM record
  4. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  5. Composer: Mameyigudi and His Dancers | 0000-00-00 | Mameyigudi, UKZN | Recorded from 78 RPM record
  6. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  7. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  8. Composer: The Zulu Minstrel | 0000-00-00 | UKZN, Zulu Minstrel | Recorded from 78 RPM record
  9. Composer: Sibiya, Simon | 0000-00-00 | Sibiya,Simon, UKZN | Recorded from 78 RPM record
  10. Composer: The Zulu minstrel | 0000-00-00 | UKZN, Zulu Minstrel

Pages

Subscribe to UKZN