UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Waissmann, Herman | Composer: Plaatjie, Sol T. | 0000-00-00 | Plaatjie,Sol T., UKZN, Waissmann,Herman | Recorded from 78 RPM record
  2. Composer: Forrest, Ada | 0000-00-00 | Forrest,Ada, UKZN | Recorded from 78 RPM record
  3. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  4. Artist(s): Abonwabisi Party | Composer: Bekwa, Elianor | 0000-00-00 | Abonwabisi Party, Bekwa,Elianor, UKZN | Recorded from 78 RPM record
  5. Composer: Abonwabisi Party | 0000-00-00 | Abonwabisi Party, UKZN | Recorded from 78 RPM record
  6. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  7. Composer: Sibiya, Simon | 0000-00-00 | Sibiya,Simon, UKZN | Recorded from 78 RPM record
  8. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN

Pages

Subscribe to UKZN