UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: The Zulu Minstrel | 0000-00-00 | UKZN, Zulu Minstrel | Recorded from 78 RPM record
  2. Composer: Amanzimtoti Zulu Choir | 0000-00-00 | Amanzimtoti Zulu Choir, UKZN | Recorded from 78 RPM record
  3. Composer: George Goch Mines Natives | 0000-00-00 | George Goch Mines Natives, UKZN | Recorded from 78 RPM record
  4. Composer: George Goch Mines Natives | 0000-00-00 | George Goch Mines Natives, UKZN | Recorded from 78 RPM record
  5. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN
  6. Composer: Msimang, H Selby | 0000-00-00 | Selby,Msimang,H., UKZN | Recorded from 78 RPM record
  7. Composer: Impi To Sindiso (Salvation Army) | 0000-00-00 | Impi To Sindiso (Salvation Army), Johannesburg, UKZN | Recorded from 78 RPM record
  8. Composer: St. Peter's School and Church Choir | 0000-00-00 | St. Peter's School and Church Choir, UKZN, Xhosa
  9. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  10. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN