UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  2. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  3. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  4. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  5. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  6. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  7. Composer: George Goch Mines Natives | 0000-00-00 | George Goch Mines Natives, UKZN | Recorded from 78 RPM record
  8. Composer: Ngwane, John Matthews | 0000-00-00 | Ngwane, Matthews John, UKZN | Recorded from 78 RPM record
  9. Composer: Impi To Sindiso (Salvation Army) | 0000-00-00 | Impi To Sindiso (Salvation Army), Johannesburg, UKZN | Recorded from 78 RPM record
  10. Composer: Caluza's double quartet | 0000-00-00 | Caluza, Caluza's double quartet, UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN