UKZN

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN
  2. Artist(s): Radebe, M S (Pianist) | Composer: African Zulu Male Voice Choir | 0000-00-00 | African Zulu Male Voice Choir, Radebe,M.S., Traditional, UKZN, Zulu
  3. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  4. Composer: George Goch Mines Natives | 0000-00-00 | George Goch Mines Natives, UKZN | Recorded from 78 RPM record
  5. Composer: Swazi Chiefs | 0000-00-00 | Swazi Chiefs, UKZN | Recorded from 78 RPM record
  6. Composer: Mameyigudi and His Dancers | 0000-00-00 | Mameyigudi, UKZN | Recorded from 78 RPM record
  7. 0000-00-00 | UKZN | Recorded from 78 RPM record
  8. Composer: Abonwabisi Party | 0000-00-00 | Abonwabisi Party, UKZN | Recorded from 78 RPM record
  9. Composer: Bekwa, Elianor | 0000-00-00 | Bekwa,Elianor, UKZN | Recorded from 78 RPM record
  10. Composer: Plaatjie, Sol T. | 0000-00-00 | Plaatjie,Sol T., UKZN | Recorded from 78 RPM record

Pages

Subscribe to UKZN