Swahili

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. 1900-01-00 | Daressalaam, East African, Instrumental, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP2574
  2. 1900-01-00 | Accompanied, Afro-Arab music, Daressalaam, East African, Nguja, Song, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP2592
  3. 1900-01-00 | Accompanied, Afro-Arab music, Daressalaam, East African, Nguja, Song, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP2592
  4. 1900-01-00 | Daressalaam, East African, Guitar, Nguja, Song, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP2594
  5. 1900-01-00 | Daressalaam, East African, Guitar, Nguja, Song, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP2595
  6. 1900-01-00 | Daressalaam, East African, Guitar, Indigenous music, Nguja, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number TP2616.
  7. 1900-01-00 | bell, Daressalaam, East African, Guitar, Indigenous music, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number TP2617.
  8. 1900-01-00 | Daressalaam, East African, Guitar, Indigenous music, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number TP2618.

Pages

Subscribe to Swahili